
The climate in the Canyonlands region is as varied as its landscape. The typically mild winters in the lower elevations provide perfect conditions for hiking, golfing and bicycling while the higher elevations offer skiing and snowmobiling. An occasional winter snowfall in the red rock valleys creates an awesome color contrast.
| Month | Average High | Average Low | Average Rain | Average Snow | ||||
| °f | °c | °f | °c | in | cm | in | cm | |
| January | 41 | 5 | 17 | -8 | .67 | 1.7 | 4.5 | 11.4 |
| February | 51 | 11 | 24 | -4 | .63 | 1.6 | 2 | 5.1 |
| March | 61 | 16 | 32 | 0 | .79 | 2 | 1 | 2.5 |
| April | 72 | 22 | 40 | 4 | .76 | 1.9 | - | - |
| May | 82 | 28 | 48 | 9 | .7 | 1.8 | - | - |
| June | 93 | 34 | 56 | 13 | .3 | .76 | - | - |
| July | 98 | 37 | 63 | 17 | .8 | .2 | - | - |
| August | 96 | 36 | 60 | 16 | .9 | 2.3 | - | - |
| September | 87 | 31 | 51 | 11 | .7 | 1.8 | - | - |
| October | 73 | 23 | 39 | 4 | 1 | 3 | - | - |
| November | 56 | 13 | 27 | -3 | .65 | 1.7 | .4 | 1 |
| December | 44 | 7 | 20 | -7 | .8 | .2 | 3.5 | 9 |
Spring flowers come early to the low country and linger into June in the high mountains. By summer red rock country is characterized by hot and dry days, mild evening temperatures, and lingering sunsets. An occasional summer thunderstorm can result in spectacular waterfalls that cascade from the tops of towering sandstone cliffs. Daytime temperatures in the mountain valleys and on the mesas can be as much as 10 to 20 degrees cooler. In the fall aspen and oak trees add hues of red, yellow, and orange to the green slopes of the alpine mountains. In some areas a balmy Indian Summer can linger into November.
2006 Sunrise / Sunset Times for the Moab Area |
||||
| 1st of the Month | 15th of the Month | |||
| Rise | Set | Rise | Set | |
| January | 7:36 am | 5:08 pm | 7:34 am | 5:21 pm |
| February | 7:24 am | 5:40 pm | 7:09 am | 5:56 pm |
| March | 6:50 am | 6:11 pm | 6:29 am | 6:25 pm |
| April | 6:03 am | 6:42 pm | 5:42 am | 7:55 pm |
| May | 6:21 am | 8:10 pm | 6:06 am | 8:23 pm |
| June | 5:56 am | 8:37 pm | 5:53 am | 8:44 pm |
| July | 5:58 am | 8:46 pm | 6:06 am | 8:42 pm |
| August | 6:20 am | 8:29 pm | 6:32 am | 8:12 pm |
| September | 6:47 am | 7:48 pm | 7:00 am | 7:26 pm |
| October | 7:14 am | 7:01 pm | 7:27 am | 6:40 pm |
| November | 6:45 am | 5:18 pm | 7:00 am | 5:05 pm |
| December | 7:17 am | 4:57 pm | 7:29 am | 4:58 pm |
NOTE
- Daylight Saving Time: Begins: 04/02/2006 - Ends: 10/29/2006
- Rise/Set Computations - The values in these tables were calculated using the latest ephemeris data from the U.S. Naval Observatory. In practice, the actual times of sunrise and sunset may vary slightly because of unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Thus, even under ideal conditions the times computed for rise or set may be in error by a minute or more. Local topography (e.g., mountains or mesas on the horizon) and the height of the observer can affect the times of sunrise or sunset even more.







